Choose your plan
Feature | Site License | Team License | Free Trial* |
Project Lead/Owner | Unlimited | 25 | One |
Number of Projects | Unlimited | Unlimited | One |
Citations | Unlimited | Unlimited | Unlimited |
Collaborators | Unlimited | Unlimited | Unlimited |
Ask AI (natural language processor) | |||
Abstract Screening | |||
Machine Learning Prediction (Priority Screening) | |||
Full-Text Review | |||
Risk of Bias | |||
Data Extraction | |||
Agile Workflow for Single and Dual Review | |||
Deduplication | |||
Automated Keyword Highlights | |||
Open Access Articles | |||
Mapping Citations | |||
Snowball Reports | |||
Custom Keywords | |||
User Analytics | |||
Custom Exclude Reasons | |||
Adding Supplemental Files | |||
Adding Notes | |||
Filters | |||
Article Triage | |||
Data Exports |
*Free trial includes restricted access to PICO Portal Ask AI, and limited access to Risk of Bias, Data Extraction and the PICO Portal support team. For free access, create your acount using your institutional email ID. For questions, contact sales@picoportal.org.